GPS module

GPS module overview-GPS module explanation
GPS module definition
GPS module full form is Global Positioning System module, the GPS module meaning a signal receiver, which can use wireless or limited connection to transmit the signal to the cloud server for processing to achieve precise positioning.
GPS module description
The GPS module kit is a high-performance, low-power GPS, BDS BeiDou dual-mode GPS module boards. It adopts the ATGM332D-5N-31 module scheme of Zhongke Microelectronics Company, which can output GPS and BDS BeiDou positioning information to the microcontroller system and computer through the serial port, which is simple and convenient to use.


GPS module datasheet
Characteristic | GPS module description |
Basic functions(GPS module uses) | 3D position positioning (latitude and longitude, altitude) Speed measurement Time service |
Navigation System | GPS, Beidou BDS (dual mode) Assisted GNSS support |
GPS module accuracy of Positioning | 2.5 meters (circular probability error CEP50) |
GPS module accuracy of Speed measurement | <0.1m/s |
GPS module accuracy of Heading angle | 0.5 degrees |
GPS module accuracy of Timing | <30ns |
Number of RF Channels | Support full constellation Beidou BDS, GPS simultaneous reception |
Positioning time | Cold start: ≤32s, capture sensitivity -148dBm. Hot start: ≤1s, capture sensitivity -156dBm. Recapture: ≤1s, capture sensitivity -160dBm. |
Cold Start Capture Sensitivity | -148dBm |
Hot Start Capture Sensitivity | -156dBm |
Recapture sensitivity | -160dBm |
Tracking sensitivity | -162dBm |
Navigation information maximum update rate | 1Hz (default), max 10Hz |
Serial port | Reserved serial ports with TTL level standard, support and use 3.3/5V level standard. Supported transfer rates: 4800, 9600, 115200bps, the default is 9600bps. |
GPS module communication protocol | NMEA0183 |
The output latitude and longitude coordinate system | wGs-84 coordinate system |
Maximum height | 18000m |
Maximum speed | 515m/s |
Maximum acceleration | 4g |
Power supply | Power supply through the power supply pin 3.3~5V drawn by the module. Rechargeable GPS module battery to power backup domain after mains power loss. |
Operating temperature | -40 to +85 degrees Celsius |
Storage temperature | -40 to +125 degrees Celsius |
GPS module power consumption | Continuous operation <25mA (@3.3V) |

GPS module Dimensions


GPS module configuration for hardware
The GPS module is accurate in positioning (the GPS module range is 2.5 meters), has stable performance, beautiful device interface layout and easy to use. Its resource description is as shown in the figure:

No. | Name | GPS module description |
1 | ATGM332D-5N-31 module | With fast star search capability (32S) and accurate positioning effect, it is very suitable for applications with high performance and low power consumption. |
2 | XH414 Farad electricity | XH414 Farad capacitor, the parameters are: 3.3V 0.07F. Its function is the same as that of a lithium battery. When the main power is turned off, it can supply power to the RTC part of the GPS module kit, so that the GPS module kit can quickly search for satellites when it is started next time. Generally, it can last for 1 hour. |
3 | Active Antenna IPX Interface | The IPX interface is used to connect active antennas to enhance the signal. |
4 | PPS indicator | After the module is powered on, the time pulse indicator will be on. After the GPS module kit receives the time information, the time pulse signal indicator will flash at a frequency of 1Hz by default, and the signal frequency can be adjusted. |

GPS module external antenna

Active antenna: This GPS module needs to be connected to the antenna when using it, and good satellite signals can be received by using the matching active antenna.

GPS module specifications for Active Antenna
GPS active antenna | Specification | |
Ceramics | Center frequency | 1575士1MHz |
Bandwidth | CF±8MHz | |
Polarity | RHCP | |
Gain | 5dB(Zenith) | |
V.S.W.R | <1.5 | |
Impedance | 50Q | |
Axial Ratio | 3dB(max) | |
Dimension | 25*25*4mm | |
Amplifier | Gain | 28士2dB |
Noise Figure | <1.0 | |
Filter Insertion Loss | <3dB | |
Ex-band Attenuation | 35dB@CF±50MHz/50dB@CF±100MHz | |
Supply voltage | 2.7-5V DC | |
Current Consumption | 16mA | |
V.S.W.R | <2.0 | |
Mechanical | Wire | RG174 96 braided copper spray tin |
Connector form | SMA | |
Radome Material | PC | |
Mounting Method | Magnet/Adhesive | |
Working environment | Operating temperature | -40℃~ +85℃ |
Relative Humidity | Up to 95% | |
Waterproof level | IP65~IP67 | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS environmental protection |

GPS module battery
The GPS module battery is an XH414 farad capacitor with parameters: 3.3V 0.07F. Its function is the same as that of a lithium battery. When the main power supply fails, the GPS module backup battery can supply power to the RTC part of the positioning module, so that the positioning module can quickly search for satellites when it is started next time. Generally, it can last for 1 hour.

GPS module comparison
The GPS module is divided into single GPS module, BDS BeiDou module and GPS + BDS BeiDou dual module. The following is GPS module comparison of the parameter:
GPS module comparison
Module | Single GPS module | BDS BeiDou module | GPS+BDS BeiDou dual module |
frequency | GPS L1 1575.42MHz C/A code | GPS L1 1575.42MHz C/A码 | 1575±1MHz |
BD2 B1 1561.098MHz | |||
channels no | 22 tracking channels, 66 capture channels | 33 tracking channels, 99 capture channels | Support full constellation BeiDou BDS, GPS simultaneous reception |
sensitivity | Tracking: -165dBm | Tracking: -165dBm | Tracking: -162dBm |
Capture: -148dBm | Capture: -148dBm | Capture: -160dBm | |
first fix time | Cold start: 23S (open sky) | Cold start: 23S (open sky) | Cold start: ≤32s |
Warm start: 2-3S | Warm start: 2-3S | Hot start:≤ls | |
Hot start: 1S | Hot start: 1S | Recapture: ≤1s | |
Recapture: <1S | Recapture: <1S | ||
positioning module | Single system independent positioning | Single system independent positioning | GPS, BeiDou BDS (dual mode) |
Multi-system joint positioning | |||
auxiliary positioning | EPO | AlwaysLocate; AIC; EPO;EASY | Assisted GNSS support |
PPS | 10ns | 10ns | <30ns |
Max. update rate | Max. 10Hz, default 1Hz | Max. 10Hz, default 1Hz | Max. 10Hz, default 1Hz |
Data Format | NMEA 0183 | NMEA 0183 | NMEA0183 |
GGA, GLL, GSA, GSV, RMC, VTG | GGA, GLL, GSA, GSV, RMC, VTG, ZDA | GGA, GLL, GSA, GSV, RMC, VTG, ZDA | |
The default baud rate of the module is 9600bps | Module default NMEA-0183 output settings GGA, GSA, RMC, GSV | The default baud rate is 9600bps | |
The default baud rate of the module is 9600bps | |||
power consumption | Tracking: 25mA @3.3V Typ | Tracking: 25mA @3.3V Typ | Continuous operation <25mA (@3.3V) |
Capture: 30mA @3.3V | Capture: 30mA @3.3V | ||
Antenna type | Support active antenna, passive antenna | Support active antenna, passive antenna | Support active antenna, passive antenna |

GPS module pinout
The GPS module uses serial port communication, and the communication pin level is TTL type, so when communicating with the computer, it needs to use the serial port line of USB to serial port TTL as the medium, the following is the physical picture of CH340 USB to TTL line.
In addition to using a TTL serial cable, you can also use a general DuPont cable to directly connect the GPS module to the development board. The following is the physical connection diagram and the connection description of the GPS module interfacing with STM32 series development board.

ATGM332D GPS module | STM32F103 RCT6/VET6/ ZET6 | STM32F429 IGT6 | STM32F429 IGT6_V2 | STM32F407 ZGT6 | STM32H750_Pro/ STM32H743_Pro/ STM32H743IIT6_V2/ STM32F767IGT6_V2 | ||
Pin no. | Pin name | Pin description | Pin Name | ||||
1 | VCC | Power supply, 3.3V power supply | 3V3 | 3V3 | 3V3 | 3V3 | 5V |
2 | GND | land | GND | GND | GND | GND | GND |
3 | TX | Serial data receiving pin | PA2 | PB10 | PC6 | PA2 | PC6 |
4 | RX | Serial data sending pin | PA3 | PB11 | PC7 | PA3 | PC7 |
5 | PPS | signal light output pin | no connection | no connection | no connection | no connection | no connection |



GPS module schematic


GPS module Shipping List


Contact us
We are a professional GPS module manufacturers, with a variety GPS module typesto choose from. If you want to buy a positioning module, or you want to know the GPS module price, GPS module cost, the GPS module specs, GPS module HS code and other information, please click WHATSAPP to contact us.